Product Name | Pack | Legal Status | Pipcode | Illustration | almus.product.packImage |
---|---|---|---|---|---|
Atenolol Tablets (Calendar Pack) 25mg | 28 | POM | 1097385 | | |
Atenolol Tablets (Calendar Pack) 50mg | 28 | POM | 1097450 | | |
Atenolol Tablets (Calendar Pack) 100mg | 28 | POM | 1097468 | | |
Bendroflumethiazide Tablets 2.5mg | 28 | POM | 1100510 | | |
Cetirizine Hydrochloride Tablets 10mg | 30 | P | 1106848 | | |
Allopurinol Tablets 100mg | 28 | POM | 1108620 | | |
Allopurinol Tablets 300mg | 28 | POM | 1108638 | | |
Amoxicillin Capsules 250mg | 21 | POM | 1108646 | | |
Amoxicillin Capsules 250mg | 500 | POM | 1108653 | | |
Amoxicillin Capsules 500mg | 21 | POM | 1108661 | |
If you require dietary information, please contact the Almus Medical Information Line on
+44 (0) 800 917 7983 or medinfo@almus.co.uk
All products listed herein may be substituted with an alternative livery to Almus®, in order to maintain service.